Fixtures
Statistics
Squad
News
Transfers
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 0 | 2 | |||
Draws | 0 | 2 | 2 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 5 | 0.7 | 2 | 1.2 | 7 |
Goals Conceded | 0.7 | 2 | 1 | 3 | 0.8 | 5 |
Yellow Cards | 3.3 | 10 | 2 | 6 | 2.7 | 16 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 2 | 0.3 | 1 | 0.5 | 3 |
Corners | 7 | 21 | 3.7 | 11 | 5.3 | 32 |
Fouls | 12 | 36 | 10.7 | 32 | 11.3 | 68 |
Offsides | 1 | 3 | 2.3 | 7 | 1.7 | 10 |
Shots | 12.3 | 37 | 6.3 | 19 | 9.3 | 56 |
Shots on Goal | 4.7 | 14 | 3.3 | 10 | 4 | 24 |
No players in the squad